| ACCESSORIES |
| Claire's |  | Main Level, 1310 | 217.875.3793 | www.claires.com/ |
| ProImage Sports |  | Main Level, 1365 | 217.872.5411 | |
| Solar X | | Main Level, T-28 | 217.875.6005 | |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 1145 | 217.876.7590 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 1375 | 217.872.1498 | www.ae.com |
| APPAREL¸ MEN'S |
| American Eagle Outfitters |  | Main Level, 1375 | 217.872.1498 | www.ae.com |
| APPAREL¸ WOMEN'S |
| American Eagle Outfitters |  | Main Level, 1375 | 217.872.1498 | www.ae.com |
| Christopher & Banks |  | Main Level, 1125 | 217.875.3867 | ChristopherAndBanks.com |
| CJ Banks |  | Main Level, 1400 | 217.872.1781 | CJBanks.com |
| Deb |  | Main Level, 1220 | 217.877.5945 | www.debshops.com |
| The Limited |  | Main Level, 1370 | 217.875.6804 | TheLimited.com |
| Maurices |  | Main Level, 1035 | 217.877.1940 | www.maurices.com |
| BOOKS¸ CARDS & GIFTS |
| Balloons 'N Things | | Main Level, 1195 | 217.875.3000 | |
| Kirlin's Hallmark |  | Main Level, 1130 | 217.877.6169 | www.kirlins.com |
| DEPARTMENT STORES |
| Bergner's |  | Dept Store, 1005 | 217.875.2800 | www.bergners.com |
| JCPenney |  | Dept Store, 1240 | 217.875.0010 | www.jcpenney.com |
| Kohl's |  | Dept Store, 1080 | 217.875.1010 | Kohls.com |
| Sears |  | Dept Store, 1205 | 217.872.4400 | Sears.com |
| Von Maur |  | Dept Store, 1350 | 217.877.2499 | www.vonmaur.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Fun For Us | | Main Level, JCPenney Court | | |
| Gamestop |  | Main Level, 1050 | 217.875.9743 | www.gamestop.com |
| FOOD COURT |
| Panda Express |  | Main Level, 1085 | 217.875.5912 | www.pandaexpress.com |
| Subway |  | Main Level, 1095 | 217.872.6005 | www.subway.com |
| Vinnie's Barbee-Q | | Main Level, 1065 | 217.875.2214 | |
| FOOD¸ SPECIALTY |
| Baskin-Robbins | | Main Level, 1210 | 217.875.2842 | www.baskinrobbins.com/ |
| Grinders Gourmet Coffee |  | Main Level, 1340 | 217.872.5282 | www.grindersgourmet.com |
| Mrs. Fields Cookies | | Main Level, 1345 | 217.875.7226 | MrsFields.com |
| Pretzel Twister | | Main Level, 1330 | 217.330.7176 | www.pretzeltwister.com/ |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 1360 | 217.875.7976 | www.bathandbodyworks.com/ |
| BoRics Haircare |  | Main Level, 1315 | 217.875.9203 | www.borics.com/index.cfm |
| Eyebrow Arch | | Main Level, 1425 | 217.875.6950 | |
| General Nutrition Center |  | Main Level, 1395 | 217.877.8899 | www.gnc.com |
| JCPenney Salon | | Main Level, 1240 | 217.875.3181 | www.jcpenneysalon.com |
| MasterCuts |  | Main Level, 1045 | 217.876.7784 | www.mastercuts.com |
| Nail Pro |  | Main Level, 1190 | 217.877.2000 | |
| Regis Salon |  | Main Level, 1430 | 217.877.7493 | www.regissalons.com/ |
| The Villa II | | Main Level, 1335 | 217.791.5554 | |
| HOME FURNISHINGS |
| The Back Store | | Main Level, 1120 | 217.877.4200 | www.thebackstoreonline.com |
| Cohn Furniture | | Main Level, 1165 | 217.521.6435 | |
| Cohn Furniture Modern Loft | | Main Level, 1150 | | |
| JEWELRY |
| Kay Jewelers | | Main Level, 1355 | 217.872.6114 | www.kay.com |
| Zales Jewelers |  | Main Level, 1185 | 217.875.3550 | www.zales.com |
| MALL SERVICES & AMENITIES |
| Hickory Point Management Office | | Main Level, 1146 | 217.875.0080 | |
| OPTICAL |
| Lenscrafters |  | Main Level, 1135 | 217.875.1121 | www.lenscrafters.com |
| Sears Optical | | Dept Store, 1205 | 217.872.4400 | SearsOptical.com |
| OUTSIDE THE MALL |
| All About Eyes |  | Outside the Mall | 217.877.7900 | www.allabouteyes.net |
| Applebee's |  | Outside the Mall | 217.875.0281 | www.applebees.com/index.php |
| Bard Optical |  | Outside the Mall | 217.875.3724 | www.bardoptical.com/ |
| Cost Cutters |  | Outside the Mall | 217.872.0503 | www.costcutters.com/default.asp
|
| Hickory Point 12 Theaters | | Outside the Mall | 217.875.1618 | www.fandango.com |
| Hickory Point Auto Service |  | Outside the Mall | 217.872.9700 | |
| Hickory Point Bank | | Outside the Mall | 217.872.2838 | |
| Midwest Cellular | | Outside the Mall | 217.877.7700 | |
| Pier 1 Imports |  | Outside the Mall | 217.876.1974 | www.pier1.com |
| Red Lobster |  | Outside the Mall | 217.875.3196 | www.redlobster.com/ |
| Subway (Outside) | | Outside the Mall | 217.872.1121 | |
| Texas Roadhouse |  | Outside the Mall | 217.876.7380 | www.texasroadhouse.com |
| Verizon Wireless | | Outside the Mall | 217.876.0822 | VerizonWireless.com |
| PROFESSIONAL SERVICES |
| The Education & Training Center | | Main Level, 1415 | 217.875.0061 | |
| Gold Buyers International, Inc. | | Main Level, 1445 | 217.877.GOLD (4653) | www.mygoldstop.com |
| JCPenney Portrait |  | Dept Store, 1240 | 217.875.4915 | www.jcpportraits.com |
| Sears Portrait | | Dept Store, 1205 | 217.872.4400 | |
| Sharp's School of Tae Kwondo | | Main Level, 1075 | 217.875.5031 | www.sharpstkd.com/ |
| SHOES |
| Famous Footwear |  | Main Level, 1110 | 217.876.7138 | FamousFootwear.com |
| Finish Line |  | Main Level, 1030 | 217.875.9562 | FinishLine.com |
| Foot Locker |  | Main Level, 1300 | 217.876.0232 | FootLocker.com |
| Journeys |  | Main Level, 1180 | 217.875.7594 | Journeys.com |
| Payless ShoeSource |  | Main Level, 1225 | 217.872.4970 | Payless ShoeSource©
 |
| Shoe Dept. Encore | | Main Level, 1245 | 217.875.7860 | |
| SPECIALTIES |
| The Back Store | | Main Level, 1120 | 217.877.4200 | www.thebackstoreonline.com |
| Glories I, II & III | | Main Level, T-30 | 217.872.0966 | |
| Granite Transformations | | Main Level, T-15 | | www.granitetransformations.com/ |
| Love at First Sight |  | Main Level, 1235 | 217.877.5683 | |
| Off The Wall | | Main Level, 1390 | 217.877.2858 | |
| SPORTING GOODS & APPAREL |
| Campustown |  | Main Level, 1230 | 217.876.8337 | www.shopcampustown.com |
| Finish Line |  | Main Level, 1030 | 217.875.9562 | FinishLine.com |
| Foot Locker |  | Main Level, 1300 | 217.876.0232 | FootLocker.com |
| MC Sports |  | Main Level, 1010 | 217.876.1137 | |
| WIRELESS & CELLULAR SERVICES |
| Dave & Wes Cellular -Verizon |  | Main Level, 1465 | 217.875.1639 | |
| Sprint |  | Main Level, T-23A | 217.877.9800 | www.sprint.com |
| Yeti Wireless | | Main Level, 1455 | 217.875.4561 | |